25358
NH
25358
Availability: | |
---|---|
Feature:
Secondary fiber reuse and straw pulping;
Applied for fourdrinier paper machine for making paper with a weight between 50-220g;
Reduce paper machine wear;
Product superiority:
long life
Good running stability
Improve wear resistance
Easy to thread
Type | Model | Filament diameter (mm) | Density (root/cm) | Tensile strength | Thickness mm | Air permeability M3/m3h | Force-elongation (in 50N/cm tension) | |||
Warp | Weft | Warp | Weft | Surface | Joint | |||||
One and a half layer weave | 25358 | 0.22 | 0.35 | 28 | 19.5 | ≧700 | ≧500 | 0.85 | 9000 | 0.65% |
25388 | 0.22 | 0.38 | 29.5 | 19 | ≧700 | ≧500 | 0.87 | 8500 | 0.65% | |
27358 | 0.22 | 0.35 | 29 | 20 | ≧700 | ≧500 | 0.85 | 8500 | 0.65% | |
27388 | 0.22 | 0.38 | 31.5 | 19 | ≧700 | ≧500 | 0.87 | 8000 | 0.65% |
Feature:
Secondary fiber reuse and straw pulping;
Applied for fourdrinier paper machine for making paper with a weight between 50-220g;
Reduce paper machine wear;
Product superiority:
long life
Good running stability
Improve wear resistance
Easy to thread
Type | Model | Filament diameter (mm) | Density (root/cm) | Tensile strength | Thickness mm | Air permeability M3/m3h | Force-elongation (in 50N/cm tension) | |||
Warp | Weft | Warp | Weft | Surface | Joint | |||||
One and a half layer weave | 25358 | 0.22 | 0.35 | 28 | 19.5 | ≧700 | ≧500 | 0.85 | 9000 | 0.65% |
25388 | 0.22 | 0.38 | 29.5 | 19 | ≧700 | ≧500 | 0.87 | 8500 | 0.65% | |
27358 | 0.22 | 0.35 | 29 | 20 | ≧700 | ≧500 | 0.85 | 8500 | 0.65% | |
27388 | 0.22 | 0.38 | 31.5 | 19 | ≧700 | ≧500 | 0.87 | 8000 | 0.65% |
Forming fabric wire mesh and multi layer felt and and Roll run succesfully in Kraft paper making machine in India!
Specializing in the production of all kinds of mesh and filter,for pressing and paper production in various industries.
This is our new factory where we adopt all new paper making machine.