The single layer forming mesh is the simplest forming mesh. It includes four different forms:
1) Second heddles (one up and one down) : its design is mainly used in sewage treatment plants, sludge dehydrators, etc.
2) Three heddles (one up and two down) : mainly used for sludge dewatering machine, washing machine and bleaching machine
3) Four heddles (one up and three down) : mainly used in various paper machines
4) Five-heddles (one up and four down) : is mainly used to produce all kinds of kraft paper, tissue paper, writing paper, printing paper and other papermaking equipment that require high dehydration.
Feature:
Simple structure
High fiber support index
Square hole
Good dehydration performance
Easy to thread the paper
Product superiority:
Good retention
Strong drainage
Mainly used in the paper mill long net paper production paddle paper network, wood-based panel plant pavement machine belt, food drying, material screening, environmental protection and other industries use.
Type | Filament diameter (mm) | Density (root/cm) | Tensile strength | Weight Kg/m2 | Thickness mm | Mesh Warp/Weft mm | Aperture Warp/Weft mm | Air permeability M3/m3h | Air permeability CFM 127Pa | Open rate | |||
Warp | Weft | Warp | Weft | Surface | Joint | ||||||||
021002 | 1 | 1 | 2.85 | 2.65 | 1600 | 650 | 0.6 | 1.85 | 7.1/6.73 | 2.5/2.77 | 32000 | 2000 | 52.55 |
031002 | 1 | 1 | 3.2 | 3.25 | 1600 | 650 | 0.8 | 1.86 | 8.1/8.2 | 2.12/2.07 | 25600 | 1600 | 45.9 |
03902 | 0.9 | 0.9 | 3.9 | 3.65 | 1600 | 650 | 0.55 | 1.7 | 9.6/9.3 | 1.66/1.83 | 20000 | 1250 | 46.58 |
04902 | 0.9 | 0.9 | 4.65 | 4.7 | 1600 | 650 | 0.95 | 1.66 | 12/12 | 1.25/1.22 | 17600 | 1170 | 33.55 |
04602 | 0.5 | 0.6 | 4.4 | 5.2 | 1600 | 650 | 0.58 | 1.23 | 12/13.2 | 1.72/1.32 | 19000 | 1187 | 53.32 |
05602 | 0.6 | 0.6 | 5.9 | 5.6 | 1600 | 650 | 0.62 | 1.1 | 14.98/14.2 | 1.09/1.18 | 18000 | 1125 | 42.89 |
05802 | 0.8 | 0.8 | 5.1 | 5.3 | 1600 | 650 | 0.89 | 1.48 | 13/13.5 | 1.16/1.08 | 15840 | 990 | 34.09 |
06652 | 0.65 | 0.65 | 7.4 | 6.8 | 1600 | 650 | 0.65 | 1.19 | 18.8/17.3 | 0.7/0.82 | 14400 | 1190 | 28.96 |
06802 | 0.8 | 0.8 | 6.6 | 6.5 | 1600 | 650 | 0.85 | 1.45 | 16.8/16.5 | 0.72/0.73 | 11600 | 725 | 22.65 |
06702 | 0.7 | 0.7 | 7 | 7 | 1600 | 650 | 0.77 | 1.3 | 17.8/17.8 | 0.72/0.72 | 11000 | 690 | 26.01 |
07802 | 0.8 | 0.8 | 7.8 | 7 | 1600 | 650 | 1.1 | 1.45 | 20.3/18 | 0.32/0.54 | 5920 | 370 | 16.54 |
09502 | 0.5 | 0.5 | 9.7 | 10.3 | 1600 | 650 | 0.5 | 0.9 | 25/26.2 | 0.53/0.47 | 10100 | 634 | 24.97 |
12502 | 0.5 | 0.5 | 13.5 | 8.5 | 1600 | 650 | 0.63 | 0.88 | 34.3/21.6 | 0.24/0.65 | 6500 | 6280 | 18.68 |
09452 | 0.45 | 0.45 | 10 | 8.6 | 1600 | 650 | 0.89 | 0.95 | 23.8/23.1 | 0.55/0.71 | 15570 | 970 | 33.71 |
08603 | 0.5 | 0.6 | 9.4 | 9 | 1600 | 650 | 0.75 | 0.47 | 24.13/21.8 | 0.5/0.65 | 9000 | 560 | 24.38 |
06803 | 0.7 | 0.8 | 7 | 5.5 | 1600 | 650 | 0.65 | 1.53 | 17.8/14 | 0.72/1 | 16000 | 1000 | 28.56 |
09603 | 0.5 | 0.6 | 10.5 | 9.2 | 1600 | 650 | 0.65 | 1.05 | 26.67/23.4 | 0.45/0.48 | 8300 | 518 | 44.87 |
07803 | 0.8 | 0.8 | 8 | 8 | 1600 | 650 | 1.15 | 1.66 | 20.3/20.3 | 0.45/0.45 | 6400 | 400 | 16.26 |
07903 | 0.8 | 0.9 | 7.6 | 6.5 | 1600 | 650 | 1.25 | 1.76 | 19.3/16.5 | 0.51/0.63 | 9184 | 574 | 12.96 |
This is our new factory where we adopt all new paper making machine.
It is a new type of energy-saving machine, which is widely used in light industry and paper industry.
Paper blanket is a fabric felt used for paper forming and conveying in the paper industry